Per calendar month
April | 1 to 30 | € 360.00 |
May | 1 to 31 | € 400.00 |
June | 1 to 30 | € 360.00 |
July | 1 to 31 | € 750.00 |
August | 1 to 31 | € 750.00 |
September | 1 to 30 | € 320.00 |
After Season | from 16 August to 28 September | € 520.00 |
April | 1 to 30 | € 360.00 |
May | 1 to 31 | € 400.00 |
June | 1 to 30 | € 360.00 |
July | 1 to 31 | € 750.00 |
August | 1 to 31 | € 750.00 |
September | 1 to 30 | € 320.00 |
After Season | from 16 August to 28 September | € 520.00 |
Mid-season pitch | 3 months from 15/03 to 30/06 | € 750 |
Seasonal pitch | 6 months between 01/03 - 01/10 | € 1770 |
Summer pitch | 2 months July and August | € 1400 |
We have seasinal pitches ( 6months) with the option of wintering.